loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 298.38 9.55 5.29
Equity-Reliance Industr Apr 30, 2025 147.53 4.72 18.66
Equity-Kotak Mah. Bank Apr 30, 2025 132.49 4.24 1.70
Equity-Axis Bank Apr 30, 2025 124.43 3.98 12.91
Reverse Repo-Reverse Repo Apr 30, 2025 118.03 3.78 43.44
Equity-Maruti Suzuki Apr 30, 2025 98.06 3.14 6.38
Equity-Larsen & Toubro Apr 30, 2025 86.87 2.78 -4.33
Equity-Avenue Super. Apr 30, 2025 84.00 2.69 2.86
Equity-Bajaj Finserv Apr 30, 2025 83.92 2.68 -2.78
Equity-SBI Cards Apr 30, 2025 81.68 2.61 -0.86
Equity-ICICI Bank Apr 30, 2025 78.49 2.51 -2.99
Equity-ITC Apr 30, 2025 76.64 2.45 3.92
Equity-PNB Housing Apr 30, 2025 70.71 2.26 14.60
Equity-TCS Apr 30, 2025 65.62 2.10 -4.23
Equity-Godrej Consumer Apr 30, 2025 65.55 2.10 8.73
Equity-Ambuja Cements Apr 30, 2025 64.76 2.07 0.25
Equity-Tech Mahindra Apr 30, 2025 63.13 2.02 18.69
Equity-FSN E-Commerce Apr 30, 2025 62.79 2.01 8.54
Equity-Apollo Hospitals Apr 30, 2025 62.79 2.01 5.45
Equity-Multi Comm. Exc. Apr 30, 2025 61.28 1.96 15.37
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 51.54 1.65 17.51
Equity-J K Cements Apr 30, 2025 51.05 1.63 3.65
Equity-JSW Steel Apr 30, 2025 50.37 1.61 -3.14
Equity-Home First Finan Apr 30, 2025 49.17 1.57 21.21
Equity-Nestle India Apr 30, 2025 47.76 1.53 6.11
Equity-Indus Towers Apr 30, 2025 46.61 1.49 22.11
Equity-Escorts Kubota Apr 30, 2025 45.63 1.46 0.28
Equity-Sundram Fasten. Apr 30, 2025 43.84 1.40 0.43
Equity-Titan Company Apr 30, 2025 43.26 1.38 10.33
Equity-Metro Brands Apr 30, 2025 42.80 1.37 5.60
Equity-Pfizer Apr 30, 2025 42.64 1.36 18.31
Equity-Piramal Pharma Apr 30, 2025 41.90 1.34 -30.96
Equity-The Ramco Cement Apr 30, 2025 41.99 1.34 5.22
Equity-Samvardh. Mothe. Apr 30, 2025 39.98 1.28 79.58
Equity-Bandhan Bank Apr 30, 2025 38.09 1.22 13.22
Equity-RBL Bank Apr 30, 2025 37.07 1.19 25.66
Equity-Westlife Food Apr 30, 2025 36.89 1.18 -4.16
Equity-Adani Ports Apr 30, 2025 36.50 1.17 2.84
Equity-Go Digit General Apr 30, 2025 35.70 1.14 -1.28
Equity-G R Infraproject Apr 30, 2025 33.74 1.08 -0.46
Equity-Nuvoco Vistas Apr 30, 2025 33.21 1.06 3.72
Equity-Jindal Steel Apr 30, 2025 32.24 1.03 53.67
Equity-Dabur India Apr 30, 2025 31.70 1.01 -3.70
Equity-IndusInd Bank Apr 30, 2025 31.44 1.01 29.01
Equity-Aptus Value Hou. Apr 30, 2025 30.06 0.96 8.11
Net CA & Others-Net CA & Others Apr 30, 2025 28.60 0.94 390.89
Equity-Asian Paints Apr 30, 2025 29.11 0.93 3.63
Equity-Hindalco Inds. Apr 30, 2025 28.11 0.90 37.30
Equity-Mahindra Life. Apr 30, 2025 21.98 0.70 14.16
Equity-ACC Apr 30, 2025 19.94 0.64 -2.81
Equity-Rallis India Apr 30, 2025 11.93 0.38 0.00
Equity-SpiceJet Apr 30, 2025 11.70 0.37 8.37
Equity-Suven Pharma Apr 30, 2025 11.29 0.36 -78.67
Equity-Britannia Inds. Apr 30, 2025 10.88 0.35 10.17
Equity-Greenpanel Inds. Apr 30, 2025 7.46 0.24 0.00
Equity-Syrma SGS Tech. Apr 30, 2025 2.20 0.07 -89.48