loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 197.61 7.18 4.99
Equity-Reliance Industr Apr 30, 2024 132.03 4.80 -1.27
Reverse Repo-Reverse Repo Apr 30, 2024 119.31 4.34 153.08
Equity-ICICI Bank Apr 30, 2024 103.54 3.76 5.22
Equity-TCS Apr 30, 2024 72.59 2.64 -1.44
Equity-SBI Cards Apr 30, 2024 68.10 2.47 6.70
Equity-Avenue Super. Apr 30, 2024 62.15 2.26 1.73
Equity-ITC Apr 30, 2024 60.99 2.22 1.70
Equity-PNB Housing Apr 30, 2024 59.93 2.18 26.35
Equity-Adani Ports Apr 30, 2024 59.62 2.17 -11.14
Equity-Larsen & Toubro Apr 30, 2024 57.51 2.09 -4.51
Equity-ACC Apr 30, 2024 55.70 2.02 1.61
Equity-Karur Vysya Bank Apr 30, 2024 55.65 2.02 8.79
Equity-Kotak Mah. Bank Apr 30, 2024 55.21 2.01 -9.05
Equity-Axis Bank Apr 30, 2024 55.15 2.00 11.33
Equity-Sundram Fasten. Apr 30, 2024 53.39 1.94 2.14
Equity-Torrent Power Apr 30, 2024 52.54 1.91 10.54
Equity-Kirl.Pneumatic Apr 30, 2024 52.30 1.90 47.72
Equity-Muthoot Finance Apr 30, 2024 51.62 1.88 16.22
Equity-Kalpataru Proj. Apr 30, 2024 50.73 1.84 14.56
Equity-Power Grid Corpn Apr 30, 2024 49.05 1.78 9.01
Equity-Piramal Pharma Apr 30, 2024 47.40 1.72 11.44
Equity-APL Apollo Tubes Apr 30, 2024 46.72 1.70 4.10
Equity-Titan Company Apr 30, 2024 45.94 1.67 -5.59
Equity-G R Infraproject Apr 30, 2024 44.51 1.62 4.70
Equity-RBL Bank Apr 30, 2024 44.25 1.61 8.32
Equity-Escorts Kubota Apr 30, 2024 43.66 1.59 20.93
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2024 43.16 1.57 -2.69
Derivatives - Stock Future-Indus Towers Apr 30, 2024 43.08 1.57 0.00
Equity-Tech Mahindra Apr 30, 2024 41.06 1.49 9.67
Equity-Mahindra Life. Apr 30, 2024 41.02 1.49 8.58
Equity-Solar Industries Apr 30, 2024 40.36 1.47 2.12
Equity-Godrej Consumer Apr 30, 2024 40.24 1.46 -2.58
Equity-Ipca Labs. Apr 30, 2024 39.48 1.43 8.25
Equity-Pfizer Apr 30, 2024 38.31 1.39 30.48
Equity-Nestle India Apr 30, 2024 37.61 1.37 -4.38
Equity-FSN E-Commerce Apr 30, 2024 37.12 1.35 9.14
Equity-Metro Brands Apr 30, 2024 36.83 1.34 -6.97
Equity-Home First Finan Apr 30, 2024 36.50 1.33 1.64
Equity-Apollo Hospitals Apr 30, 2024 35.68 1.30 -6.45
Equity-Suven Pharma Apr 30, 2024 34.41 1.25 -2.46
Equity-Asian Paints Apr 30, 2024 34.51 1.25 1.02
Equity-Syrma SGS Tech. Apr 30, 2024 34.15 1.24 4.81
Equity-The Ramco Cement Apr 30, 2024 33.77 1.23 13.08
Equity-Dabur India Apr 30, 2024 33.00 1.20 26.17
Equity-Westlife Food Apr 30, 2024 32.65 1.19 5.41
Equity-Craftsman Auto Apr 30, 2024 31.43 1.14 2.58
Equity-Firstsour.Solu. Apr 30, 2024 30.03 1.09 6.98
Equity-Bandhan Bank Apr 30, 2024 28.22 1.03 4.61
Equity-Zydus Wellness Apr 30, 2024 23.32 0.85 12.90
Equity-Vedant Fashions Apr 30, 2024 22.41 0.81 2.92
Equity-Power Fin.Corpn. Apr 30, 2024 22.08 0.80 -29.28
Equity-Biocon Apr 30, 2024 20.39 0.74 -29.82
Equity-H P C L Apr 30, 2024 19.80 0.72 4.15
Net CA & Others-Net CA & Others Apr 30, 2024 17.57 0.63 -50.34
Equity-Infosys Apr 30, 2024 15.63 0.57 -5.17
Equity-LTIMindtree Apr 30, 2024 10.35 0.38 -4.70